Data Ownership Map template
Map the system of record for every core data object.
Download Data Ownership Map as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Data Object | System of Record | Secondary Systems | Sync Direction | Manual Exports? | Redundancy Risk |
|---|---|---|---|---|---|
| Contact | HubSpot | Zendesk, Outreach | SOR → Others | No | Low |
| Company | HubSpot | Stripe, NetSuite | Bidirectional | No | Medium |
| Deal / Opportunity | HubSpot | Sheets (forecast) | Manual | Yes | High |
| Subscription | Stripe | HubSpot custom object | SOR → Others | No | Medium |
| Support ticket | Zendesk | HubSpot | SOR → Others | No | Low |
| Invoice | NetSuite | Stripe, Sheets | No sync | Yes | High |
What's in it — 6 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Data Object | Text | e.g. Contact |
| System of Record | Text | e.g. HubSpot |
| Secondary Systems | Text | Other systems with this data |
| Sync Direction | Choose one | SOR → Others · Bidirectional · Manual · No sync |
| Manual Exports? | Choose one | Yes · No |
| Redundancy Risk | Choose one | High · Medium · Low · None |
LEARN HOW TO FILL IT IN
This schema comes from Data Ownership in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course