Lifecycle Stage Inventory template
Define every stage in your revenue funnel with hard criteria.
Download Lifecycle Stage Inventory as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Stage Name | Entry Criteria | Exit Criteria | Owner | SLA | Conversion % | Drop-off Reason |
|---|---|---|---|---|---|---|
| Subscriber | Email captured, no qualification signal | Requests content or visits pricing | Marketing | — | 18% | Newsletter-only intent, never had a project |
| Lead | Form fill with company email | Score ≥ 65 or books a demo | Marketing | — | 24% | No budget cycle; too early |
| MQL | Score ≥ 65 and ICP tier 1–2 | SDR accepts | Marketing | 60 min first touch | 41% | Scoring counts pricing-page visits from existing customers |
| SQL | SDR confirms need, authority and timing | AE runs discovery | Sales | 2 business days | 52% | Discovery reveals no economic buyer |
| Opportunity | Discovery complete, next step booked | Proposal sent | Sales | 14 days in stage | 38% | Champion leaves or priority shifts |
| Customer | Contract signed | — | CS | Kickoff in 2 days | — | — |
What's in it — 7 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Stage Name | Text | e.g. MQL |
| Entry Criteria | Text | What qualifies entry? |
| Exit Criteria | Text | What triggers next stage? |
| Owner | Text | Who owns this stage? |
| SLA | Text | e.g. 24 hours |
| Conversion % | Text | % |
| Drop-off Reason | Text | Why do they stall? |
LEARN HOW TO FILL IT IN
This schema comes from Funnel & Lifecycle in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course