Marketing Asset Inventory template
Every piece of content and collateral your marketing team has produced.
Download Marketing Asset Inventory as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Asset Name | Type | Funnel Stage | Owner | URL | Performance | Status |
|---|---|---|---|---|---|---|
| RevOps maturity assessment | Landing Page | Awareness | J. Bell | /assessment | High | Active |
| Forecast accuracy white paper | PDF/Whitepaper | Consideration | J. Bell | /research/forecast-error | Medium | Active |
| Onboarding nurture (6 emails) | Email Sequence | Retention | S. Idris | HubSpot #4412 | Unknown | Needs Update |
| Product overview webinar | Webinar | Consideration | J. Bell | /webinar/overview | Low | Outdated |
| Comparison page vs incumbent | Landing Page | Decision | J. Bell | /compare | High | Active |
| 2024 pricing one-pager | PDF/Whitepaper | Decision | unassigned | Drive | Low | Archive |
What's in it — 7 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Asset Name | Text | e.g. ROI Calculator LP |
| Type | Choose one | Blog · Landing Page · PDF/Whitepaper · Ad Creative · Email Sequence · Video · Webinar · Social · Other |
| Funnel Stage | Choose one | Awareness · Consideration · Decision · Retention · Expansion |
| Owner | Text | Who maintains this? |
| URL | Text | Link |
| Performance | Choose one | High · Medium · Low · Unknown |
| Status | Choose one | Active · Outdated · Needs Update · Archive |
LEARN HOW TO FILL IT IN
This schema comes from Marketing Assets in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course