Metric Definition Registry template
A blank metric definition registry with 6 pre-defined columns.
Download Metric Definition Registry as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Metric Name | Layer | Formula | Source System | Audience | Refresh Cadence |
|---|---|---|---|---|---|
| Net Revenue Retention | L1 - North Star | (Starting ARR + expansion − contraction − churn) / Starting ARR | Subscription object | Board, exec | Monthly |
| Pipeline Coverage | L2 - Operational | Open pipeline in period / quota for period | HubSpot deals | Sales leadership | Weekly |
| SLA Compliance | L2 - Operational | Leads touched within 60 min / total MQLs | HubSpot activity timeline | Marketing, SDR managers | Weekly |
| Stage Conversion | L2 - Operational | Deals entering stage N+1 / deals entering stage N | HubSpot deal stage history | RevOps | Monthly |
| Meetings Booked | L3 - Activity | Count of meetings with outcome ≠ no-show | HubSpot meetings | SDR managers | Daily |
| Data Completeness | L3 - Activity | Deals with all required fields / open deals | HubSpot property validation | RevOps | Weekly |
What's in it — 6 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Metric Name | Text | — |
| Layer | Choose one | L1 - North Star · L2 - Operational · L3 - Activity |
| Formula | Text | — |
| Source System | Text | — |
| Audience | Text | — |
| Refresh Cadence | Choose one | Real-time · Daily · Weekly · Monthly · Quarterly |
LEARN HOW TO FILL IT IN
This schema comes from Metric Hierarchy in RevOps 101: Revenue Operations Foundations, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course