Offering Architecture Inventory template
List every distinct product, service, or package your company sells.
Download Offering Architecture Inventory as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Product / Service Name | Category | Description | Pricing Model | Revenue Type | Gross Margin % | Target Buyer Persona | Avg Deal Size ($) | Sales Complexity |
|---|---|---|---|---|---|---|---|---|
| Platform — Core | Subscription | Per-seat platform licence, annual commit | Recurring Annual | ARR | 82 | VP RevOps | 48000 | Medium |
| Platform — Growth | Subscription | Core plus advanced reporting and SSO | Recurring Annual | ARR | 84 | CRO | 96000 | Medium |
| Onboarding & Implementation | Implementation | Fixed-scope 6-week deployment | One-time | Project-based | 41 | VP RevOps | 18000 | High |
| Data Migration | Professional Services | Legacy CRM extract, map and load | Custom | Project-based | 38 | RevOps Manager | 22000 | High |
| Premium Support | Add-on | 4-hour response SLA, named CSM | Recurring Annual | ARR | 68 | VP Customer Success | 12000 | Low |
| API Overage | Add-on | Billed above 2M calls/month | Usage-based | Transactional | 91 | Head of Engineering | 3500 | Low |
What's in it — 9 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Product / Service Name | Text | e.g. Growth Retainer |
| Category | Choose one | Core · Add-on · Subscription · Implementation · Professional Services · Other |
| Description | Text | Brief description |
| Pricing Model | Choose one | One-time · Recurring Monthly · Recurring Annual · Tiered · Usage-based · Custom |
| Revenue Type | Choose one | MRR · ARR · Transactional · Project-based |
| Gross Margin % | Number | e.g. 70 |
| Target Buyer Persona | Text | e.g. VP Marketing |
| Avg Deal Size ($) | Number | e.g. 15000 |
| Sales Complexity | Choose one | Low · Medium · High |
LEARN HOW TO FILL IT IN
This schema comes from Offering Architecture in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course