Responsibility Map template
Map core responsibilities, KPI ownership, and approval authority per person.
Download Responsibility Map as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Person | Core Responsibility | Revenue Impact Area | KPI Ownership | Tool Ownership | Process Ownership |
|---|---|---|---|---|---|
| R. Okafor | CRM architecture and automation | Ops | Automation uptime, data completeness | HubSpot admin, Workato | Lead routing, closed-won handoff |
| J. Bell | Demand generation and content | Lead Gen | MQL volume, cost per MQL | Google Ads, CMS | MQL definition and scoring |
| D. Whyte | New business sales | Closing | Bookings, win rate | Outreach | Quote approval |
| S. Idris | Customer success and renewals | Retention | GRR, time to value | Zendesk | Onboarding, renewal forecast |
| M. Alvarez | Analytics and reporting | Reporting | Report accuracy, refresh reliability | Looker Studio | Metric definitions |
| K. Sun | Partnerships | Pipeline | Partner-sourced pipeline | PRM | Referral registration |
What's in it — 6 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Person | Text | Name |
| Core Responsibility | Text | What do they own? |
| Revenue Impact Area | Choose one | Lead Gen · Pipeline · Closing · Retention · Expansion · Ops · Reporting · Enablement |
| KPI Ownership | Text | e.g. MQL volume |
| Tool Ownership | Text | e.g. HubSpot admin |
| Process Ownership | Text | e.g. Lead routing |
LEARN HOW TO FILL IT IN
This schema comes from Responsibility Mapping in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course