Revenue Metrics template
Document your key economic indicators with real data.
Download Revenue Metrics as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
7 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Metric | Current Value | Data Source | Confidence | Notes |
|---|---|---|---|---|
| ARR | $18.4M | HubSpot deal line items, recurring only | High - tracked automatically | Excludes services; reconciled to Stripe monthly |
| Net revenue retention | 108% | Subscription object, cohort by start month | Medium - manually calculated | Downgrades captured but not always logged the same month |
| Gross revenue retention | 91% | Subscription object | Medium - manually calculated | Two churns disputed at time of writing |
| CAC payback | 19 months | Finance model, blended S&M spend | Low - estimated | Partner-sourced deals not separated; likely understates direct CAC |
| Average deal size | $52,000 | Closed-won, trailing 12 months | High - tracked automatically | Skewed upward by two enterprise deals in Q3 |
| Sales cycle length | 74 days | Create date to closed-won | Medium - manually calculated | Deals created retroactively distort the start date |
| Pipeline coverage | 2.8x | Open pipeline / quarterly target | High - tracked automatically | Target is 3.5x; gap is concentrated in mid-market |
What's in it — 5 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Metric | Text | e.g. LTV |
| Current Value | Text | e.g. $45,000 |
| Data Source | Text | Where does this come from? |
| Confidence | Choose one | High - tracked automatically · Medium - manually calculated · Low - estimated · Unknown |
| Notes | Text | Context or caveats |
LEARN HOW TO FILL IT IN
This schema comes from Revenue Metrics in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course