Security & Governance Inventory template
Document permission structures, compliance, and audit cadence.
Download Security & Governance Inventory as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
6 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| System | Permission Structure | Compliance Req | Backup Structure | Data Hygiene | Audit Cadence |
|---|---|---|---|---|---|
| HubSpot | Role-based | SOC 2 Type II, GDPR | Manual | Quarterly | Quarterly |
| Salesforce (legacy) | Unknown | Unknown | None | None | Never |
| Stripe | Role-based | PCI DSS | Automated | Automated | Annual |
| Zendesk | Role-based | SOC 2, GDPR | Automated | Ad-hoc | Annual |
| Looker Studio | Open access | — | None | None | Never |
| Shared drive (finance models) | User-level | — | Automated | None | Never |
What's in it — 6 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| System | Text | e.g. HubSpot |
| Permission Structure | Choose one | Role-based · User-level · Open access · Unknown |
| Compliance Req | Text | e.g. SOC2, GDPR |
| Backup Structure | Choose one | Automated · Manual · None · Unknown |
| Data Hygiene | Choose one | Automated · Quarterly · Ad-hoc · None |
| Audit Cadence | Choose one | Monthly · Quarterly · Annual · Never |
LEARN HOW TO FILL IT IN
This schema comes from Security & Governance in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course