Skill Assessment template
Rate proficiency levels honestly. 1 = None, 5 = Expert.
Download Skill Assessment as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
5 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Person | CRM Proficiency | Reporting | Automation | Sales Capability | Marketing | Operational Discipline | Training Gaps |
|---|---|---|---|---|---|---|---|
| R. Okafor | 5 | 4 | 5 | 3 | 3 | 5 | Forecasting methodology; has never owned a number |
| M. Alvarez | 3 | 5 | 2 | 2 | 3 | 3 | HubSpot workflow building — currently dependent on R. Okafor |
| D. Whyte | 3 | 2 | 1 | 5 | 2 | 2 | Pipeline hygiene; treats CRM as reporting overhead |
| J. Bell | 3 | 3 | 3 | 2 | 5 | 3 | Attribution modelling beyond last touch |
| S. Idris | 4 | 2 | 2 | 3 | 2 | 3 | Building renewal forecasts without a spreadsheet |
What's in it — 8 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Person | Text | Name |
| CRM Proficiency | Rating 1–5 | — |
| Reporting | Rating 1–5 | — |
| Automation | Rating 1–5 | — |
| Sales Capability | Rating 1–5 | — |
| Marketing | Rating 1–5 | — |
| Operational Discipline | Rating 1–5 | — |
| Training Gaps | Text | What do they need? |
LEARN HOW TO FILL IT IN
This schema comes from Skill Assessment in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course