Target State Process Inventory template
Design specs for each redesigned process.
Download Target State Process Inventory as Excel or CSV, free.
One form unlocks every template and paper on the site.
Worked example
5 filled rows showing the level of detail that makes this inventory useful — from one fictional mid-market B2B SaaS company, so the examples across the library describe a single coherent operation. The download keeps these on a separate sheet, so the one you fill in starts empty.
| Process | Triggers | Logic | SLA | Owner | SOR | KPIs |
|---|---|---|---|---|---|---|
| Inbound lead routing v2 | Form submission, chat conversation, or demo request | Territory by billing country, then round robin within segment | 5 min to owner assignment | R. Okafor | HubSpot — territory as a company property, not a sheet | Median time to first touch under 15 min |
| MQL to SDR handoff v2 | Lead score ≥ 65 AND ICP fit = tier 1 or 2 | Auto-assign, notify in Slack, escalate at 60 min | 60 min first touch, business hours | J. Bell | HubSpot | SLA compliance ≥ 90% |
| Quote approval v2 | Discount above 15% or non-standard terms | Under 25% to sales manager; above to CRO; auto-approve under 15% | 4 business hours | D. Whyte | HubSpot approvals | Median approval time under 4h |
| Closed-won to onboarding v2 | Deal stage = Closed Won | Line items copy to the onboarding project; no retyping | Kickoff booked within 2 business days | S. Idris | HubSpot deal line items | Time to kickoff, scope-change rate |
| Renewal management v2 | 150 days before term end | Risk tier from product usage plus support volume | Owner assigned at 150 days | S. Idris | HubSpot custom object: Subscription | Gross retention, renewals closed 30+ days early |
What's in it — 7 columns
The full schema is below, so you can see exactly what you're getting before you download it — or rebuild it by hand if you'd rather.
| Column | Input | Allowed values / hint |
|---|---|---|
| Process | Text | e.g. Lead Routing v2 |
| Triggers | Text | What starts it? |
| Logic | Text | Decision criteria |
| SLA | Text | e.g. 15 min |
| Owner | Text | Single owner |
| SOR | Text | Where data lives |
| KPIs | Text | Success measure |
LEARN HOW TO FILL IT IN
This schema comes from Process Redesign in RevOps Audit, where the same table is an interactive tool that saves your work and exports into the full audit workbook.
See the course